# Localized Pricing

Localized Pricing lets you control how your products are priced and presented across different countries and currencies. Zotlo applies your pricing rules at checkout so customers see prices that match your international strategy.

This feature reduces friction, improves conversion, and provides a localized payment experience without losing pricing control.

## **How Localization Works**

Zotlo does not decide the currency itself, **the merchant defines all pricing behavior.** Zotlo provides a country-based pricing structure and lets merchants fully control the amount and currency shown to customers in each market.

#### Merchant sets the pricing rules

Merchants control pricing and currency behavior in multiple ways:

* **Default behavior:**\
  When you enter a base price, Zotlo automatically generates localized prices for non-USD countries using local currencies.
* **Override options:**\
  You can disable automatic localization and charge **all customers in USD** (or any currency you select).
* **Country-level customization:**\
  You can override the currency and/or price for **specific countries**.\
  (Example: Brazil → BRL, Germany → EUR, Turkey → TRY, All Others → USD)
* **Whether adaptive-pricing applies** (one-time payments only)

#### Zotlo applies your rules

* Customers see prices **in the currency and amount you defined**
* If adaptive-pricing is enabled, Zotlo **automatically calculates a local price** using the adaptive base price and current FX logic
* Applies base price as fallback for countries with no specific rule&#x20;

This logic works the same in both the MoR and PSP models, Zotlo always applies your configuration at checkout.

## **Tax-Inclusive Pricing**

All prices configured in Zotlo must be **tax-inclusive**. Zotlo never adds VAT, GST, or sales tax on top of the merchant-defined price during checkout.

* In the **MoR model**, taxes are calculated and extracted internally by Zotlo.
* In the **PSP model**, tax handling is the merchant’s responsibility, but the customer still pays exactly the configured price.

{% hint style="info" %}
**PLEASE NOTE :** Customers always pay the final amount you define for each country.
{% endhint %}

## **Minimum Charge Amounts**

Zotlo enforces a global minimum threshold as **0.50 USD (or equivalent in local currency).**

{% hint style="warning" %}
**IMPORTANT :** If a country price falls below the minimum allowed amount, the transaction is restricted.
{% endhint %}

### Supported Currencies

Zotlo supports **43 currencies** for localized pricing and merchants can assign any of these currencies to any country.

| Currency Code | Currency Name      | Countries                                                                                                                                                                                                                                                                       |
| ------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AED           | UAE Dirham         | United Arab Emirates                                                                                                                                                                                                                                                            |
| ARS           | Argentine Peso     | Argentina                                                                                                                                                                                                                                                                       |
| AUD           | Australian Dollar  | Australia                                                                                                                                                                                                                                                                       |
| BRL           | Brazilian Real     | Brazil                                                                                                                                                                                                                                                                          |
| CAD           | Canadian Dollar    | Canada                                                                                                                                                                                                                                                                          |
| CHF           | Swiss Franc        | **Switzerland**                                                                                                                                                                                                                                                                 |
| CLP           | Chilean Peso       | Chile                                                                                                                                                                                                                                                                           |
| CNY           | Chinese Yuan       | China                                                                                                                                                                                                                                                                           |
| COP           | Colombian Peso     | Colombia                                                                                                                                                                                                                                                                        |
| CZK           | Czech Koruna       | Czech Republic                                                                                                                                                                                                                                                                  |
| DKK           | Danish Krone       | Denmark                                                                                                                                                                                                                                                                         |
| EGP           | Egyptian Pound     | Egypt                                                                                                                                                                                                                                                                           |
| EUR           | Euro               | <p><strong>European Union Countries:</strong><br>Austria<br>Belgium<br>Croatia<br>Cyprus<br>Estonia<br>Finland<br>France<br>Germany<br>Greece<br>Ireland<br>Italy<br>Latvia<br>Lithuania<br>Luxembourg<br>Malta<br>Netherlands<br>Portugal<br>Slovakia<br>Slovenia<br>Spain</p> |
| GBP           | British Pound      | United Kingdom                                                                                                                                                                                                                                                                  |
| HKD           | Hong Kong Dollar   | Hong Kong                                                                                                                                                                                                                                                                       |
| HUF           | Hungarian Forint   | Hungary                                                                                                                                                                                                                                                                         |
| IDR           | Indonesian Rupiah  | Indonesia                                                                                                                                                                                                                                                                       |
| ILS           | Israeli Shekel     | Israel                                                                                                                                                                                                                                                                          |
| INR           | Indian Rupee       | India                                                                                                                                                                                                                                                                           |
| JPY           | Japanese Yen       | Japan                                                                                                                                                                                                                                                                           |
| KWD           | Kuwaiti Dinar      | Kuwait                                                                                                                                                                                                                                                                          |
| KZT           | Kazakh Tenge       | Kazakhstan                                                                                                                                                                                                                                                                      |
| MXN           | Mexican Peso       | Mexico                                                                                                                                                                                                                                                                          |
| MYR           | Malaysian Ringgit  | Malaysia                                                                                                                                                                                                                                                                        |
| NOK           | Norwegian Krone    | Norway                                                                                                                                                                                                                                                                          |
| NZD           | New Zealand Dollar | New Zealand                                                                                                                                                                                                                                                                     |
| PEN           | Peruvian Sol       | Peru                                                                                                                                                                                                                                                                            |
| PHP           | Philippine Peso    | Philippines                                                                                                                                                                                                                                                                     |
| PLN           | Polish Zloty       | Poland                                                                                                                                                                                                                                                                          |
| QAR           | Qatari Riyal       | Qatar                                                                                                                                                                                                                                                                           |
| RON           | Romanian Leu       | Romania                                                                                                                                                                                                                                                                         |
| RUB           | Russian Ruble      | Russia                                                                                                                                                                                                                                                                          |
| SAR           | Saudi Riyal        | Saudi Arabia                                                                                                                                                                                                                                                                    |
| SEK           | Swedish Krona      | Sweden                                                                                                                                                                                                                                                                          |
| SGD           | Singapore Dollar   | Singapore                                                                                                                                                                                                                                                                       |
| THB           | Thai Baht          | Thailand                                                                                                                                                                                                                                                                        |
| TRY           | Turkish Lira       | Turkey                                                                                                                                                                                                                                                                          |
| UAH           | Ukrainian Hryvnia  | Ukraine                                                                                                                                                                                                                                                                         |
| USD           | US Dollar          | United States                                                                                                                                                                                                                                                                   |
| VND           | Vietnamese Dong    | Vietnam                                                                                                                                                                                                                                                                         |
| ZAR           | South African Rand | South Africa                                                                                                                                                                                                                                                                    |

## **MoR vs PSP Behavior**

Although pricing logic is identical, supported currencies and settlement behavior differ by model.

#### **Merchant of Record (MoR)**

* All 43 currencies available
* Local prices appear directly at checkout
* Zotlo handles FX, settlement, compliance, and taxation

#### **Connected PSP**

* Supported currencies depend on the PSP
* Zotlo still applies your country-based pricing rules
* Settlement, FX, and restrictions follow PSP policies

## **Refunds**

Refund behavior follows the original pricing configuration:

* Refunds are issued in the **original transaction currency**
* Partial refunds and proration also use the original currency
* The refund amount is based on the **original payment amount**, even if localized prices were updated later

## Invoices and Taxation

Localization affects invoice content but not tax logic:

* Invoices show the **charged currency** for that country
* Localized pricing does not automatically imply local taxation
* In MoR:
  * Zotlo calculates, applies, and remits taxes
  * Invoice is issued by Zotlo with the localized price
* In PSP model:
  * Taxes depend on your PSP / merchant tax settings
  * You control invoicing and tax compliance directly
